Nigdi, Pune, Maharashtra
Looking into ‘service/quality’ performance, the customers are supporting Protech Stampings Pvt. Ltd. by giving additional orders of sheet metal pressed components of higher capacity. Keeping this in mind, Protech Stampings Pvt. Ltd. has expanded its territory by providing following:
Your search for a dependable source for all your Sheet metal pressed parts and assemblies and press tools requirements ends here. Do visit our works to experience firsthand professionalism, dedication, commitment and skill of our team.
Once a commitment is made, every employee at Protech Stampings Pvt. Ltd. Very adroitly strives to meet the deadline, as a successful on time delivery saves money and energy of both man and machine giving satisfaction to both, the customer and the supplier as well.
COMPETITIVE PRICE
Protech Stampings Pvt. Ltd. strives to keep production cost to a minimum by reducing internal as well as customer rejection and valuing time. Equilibrium is always maintained between man, machine and other resources. Also, to compete the market rates, our employees are aware of the importance of maintaining Quality Management System.
CAPABILITY
Protech Stampings Pvt. Ltd. is capable of providing sheet metal pressed components and their sub-assemblies and variety of other services. The company integrates easily with the manufacturing needs at any level of production with high accuracy and can handle overload or any time situation that may develop. Protech Stampings Pvt. Ltd. has a manpower that is technically competent to handle the critical situation without disturbing the customer.
1 2 | Next » |
Machine Details
Sr. No. | Name of the Machine | Specification | Make |
1 | Power Press (pneumatic) | 400 tons | Basant Industries |
2 | Power Press (pneumatic) | 400 tons | Clearing, USA |
3 | Power Press (Pneumatic) | 300 tons | Sohal International, India |
4 | Power press (pneumatic) | 250 tons | WMW, Germany |
5 | Power press (Pneumatic) | 250 tons | Minister, Germany |
6 | Power press (Pneumatic) | 200 tons | Sohal International, India |
7 | Power press ( Mechanical) | 150 tons | B.S. Machine tools |
8 | Power press (Pneumatic) | 110 tons | CHIN FONG, Taiwan |
9 | Power Press (Pneumatic) | 100 tons | WASINO, Japan |
10 | Power press (Mechanical) | 75 tons | Burman |
11 | Power press (Mechanical) | 50 tons | Mankoo |
12 | Power press (Mechanical) | 20 tons | Digvijay |
13 | Power press (Mechanical) | 30 tons | Shailesh |
14 | Power press (Mechanical) | 20 tons | Shailesh |
15 | Air compressor (Screw Type) | 30HP | Chicago Pneumatic |
16 | Air compressor | 15HP | Anest Iwata, Japan |
17 | Air compressor | 1 HP | KND Painting Facility |
18 | Hand Shearing | 3 mm capacity | Protech |
Machining Centre
Sr. No. | Name of the Machine | Specification | Make |
1 | CNC Gas Cutting Machine | upto 20 mm thk | Fine-Cut |
2 | Projection Welding Machine | 12 AMP | ATE |
3 | Automated Hand Shearing | 3 mm capacity | Protech |
4 | CO2 Welding- 2 Nos | Mig 220Amp | ACE |
5 | Pillar type drilling m/c- 5 Nos | 1 inch capacity | Vijaya |
6 | Multi-Spindle Drilling Machine(Automatic) | 2HP, 15 mm, 4 Number drills | Pushkar Engineers |
7 | Tapping m/c | ½ inch | Self-make |
8 | Bench Grinder- 2 Nos | 0.75 HP | Amol |
9 | Belt Grinder | 1 HP, 1400 rpm | Orbit |
10 | Lathe 5’- 3 Nos | 5 ft. | Siyoni |
11 | Hand Shearing | 3 mm capacity | Self-make |
12 | Arc Welding Machine | 300 AMP | ATE |
13 | Magnetic Drilling Machine | 1 inch capacity | KPT |
Tooling Centre
Sr. No. | Name of the Machine | Specification | Make |
1 | Hydraulic Surface grinding machine | 200x600 mm | Jakobson SJ824 – Denmark |
2 | Milling Machine-1 No. | 800 x 250 mm | Adcock Shipley, UK |
3 | Pillar type drilling m/c- 1 No | 1 inch capacity | Vijaya |
4 | Die lifting & transporting facility | 700 kg | Asmitha Enterprises |
Mechanical Presses
Machine | Bed Size L-R (mm) | Bed Size F-B (mm) | Cushion | Shut Ht (mm) | Stroke Length (mm) | Production Rate Strokes / min |
400 Ton Pillar Type | 1250 | 1250 | 35 T | 600 | Fixed /250 | 20 |
400 Ton Pillar Type | 1250 | 1250 | 40 T | 350 | Fixed /250 | 24 |
300 Ton Pillar Type | 1250 | 1100 | 35T | 500 | Fixed /200 | 25 |
250 Ton C- Type | 2000 | 1100 | 50T | 550 | 250 | 25 |
250 Ton C- Type | 1180 | 900 | 20 T | 600 | 300 | 45 |
200 Ton H- Type | 1100 | 900 | 20 T | 600 | 200 | 40 |
150 Ton Pillar Type | 600 | 650 | - | 200 | Adjustable | 40 |
110 Ton C Type | 1270 | 765 | 20 T | 225 | Adjustable | 40 |
100 Ton C-Type | 600 | 800 | 20T | 200 | Adjustable | 50 |
75 Ton Pillar Type | 550 | 600 | - | 150 | Adjustable | 50 |
50 Ton Pillar Type | 450 | 600 | - | 120 | Adjustable | 50 ( Continuation) 20 ( Single piece ) |
30 Ton C- Type | 500 | 350 | - | 100 | Adjustable | 60 ( Continuation) 20 ( Single piece ) |
20 Ton C-Type | 500 | 300 | - | 100 | Adjustable | 60 ( Continuation) 20 ( Single piece ) |
20 Ton C- Type | 450 | 300 | - | 100 | Adjustable | 60 ( Continuation) 20 ( Single piece ) |
Own Transport Facility
Sr. No. | Vehicle | Capacity |
1 | Mahindra 4 Wheeler | 1.5 T |
2 | Piaggio 3 Wheeler | 0.6 T |
Contact Us
Protech Stampings Pvt. Ltd.
Plot No. 24, Sector 26, Nigdi, Pune, Maharashtra - 411044, India
Mobile : +91-9823882251, +91-9850101921
E-mail : pravin@protechstampings.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.